Shirts
MADE TO ORDER
UNISEX | XXS | XS | S | M | L | XL | XXL |
LENGTH | 30.5 | 31 | 31 | 31 | 31.25 | 31.5 | 32 |
CHEST | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
HIP | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
SHOULDER | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
SLEEVE LENGTH | 22 | 22 | 22 | 22 | 22 | 22 | 22.5 |
Measurements are in inches
NOT SURE ABOUT YOUR SIZE?
Contact us at contact.causeandeffect@gmail.com for further assistance.